| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $333,333 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#57342 | Single Family Property | 6 | 3.00 | 4352 | |
| 2 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71224 | Single Family Property | 4 | 2.00 | 2415 | |
| 1 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65684 | Condo/Townhome/Coop Property | 3 | 2.00 | 1490 | |
